Program Details |
![]() ![]() |
||
---|---|---|---|
Academic Session | 2023-2024 | ||
Programme/Course Type | Professional | ||
Name of Programme/Course | Ph.D. | ||
Ph.D Type | |||
Subject | Ph.D. Physics | ||
Student Details | |||
First Name | RYAN | ||
Middle Name | JOHN | ||
Last Name | LAVERNE | ||
Date of Birth | 30/08/2000 | ||
E-mail ID | ryanlaverne3@gmail.com | Mobile Number | 7269091281 |
Father's Name | SANJEEV JOHN LAVERNE | Mother's Name | SAPNA LAVERNE |
Research Guide (To be allotted by the Department) | |||
Local Guardian Mobile | 9415004572 |
Personal Information | |||
---|---|---|---|
Domicile | UTTAR PRADESH | ||
Gender | MALE | Enrollment Number | DSMNRU2100021009 |
Category | General | ||
Religion | Christian | Marital Status | UNMARRIED |
Blood Group | A+ | Nationality | INDIAN |
DSMNRU Employee | NO | ||
DSMNRU Employee Ward | NO | ||
Disability | NO | ||
Aadhar Card Number | 254714925327 | ||
Address Details | |||
Permanent Address | |||
Address | 13/1/33, VIKAS NAGAR | District | Lucknow |
Police Station | VIKAS NAGAR POLICE STATION | Nearest Railway Station | CHARBAGH RAILWAY STATION |
Country | India | State/Union Territory | Uttar Pradesh |
PIN Code | 226022 | ||
Correspondence | |||
Address | 13/1/33, VIKAS NAGAR | District | Lucknow |
Police Station | VIKAS NAGAR POLICE STATION | Nearest Railway Station | CHARBAGH RAILWAY STATION |
Country | India | State/Union Territory | Uttar Pradesh |
PIN Code | 226022 |
Educational Qualification from 10th Std. Onwards | |||||||||
Name of Exam* | Board / university* | Passing Year* | Mark Type* | Total Marks / CGPA* | Marks/CGPA Obtained* | Equivalent Percentage* | Subjects | Certificate Number | Attach Document |
---|---|---|---|---|---|---|---|---|---|
10th or Equivalent | Delhi board | 2016 | Marks | 600.00 | 504 | 84 | View Marks Sheets Doc | ||
10+2th or Equivalent | Delhi board | 2018 | Marks | 500.00 | 378 | 75.6 | View Marks Sheets Doc | ||
Graduation | Lucknow University | 2021 | Marks | 3600.00 | 2502 | 69.5 | Physics, mathematics, Computer Science | View Marks Sheets Doc | |
Post Graduation | D.S.M.N.R.U. | 0 |
NET Score Card Details | ||||||||
SN# | Level of Category | Roll No. | Year and Month | Agency conducting the test | Score | Attached Document | ||
---|---|---|---|---|---|---|---|---|
1 | NA |
Are you having any Fellowship/Scholarship?: |
TRANSACTION ID | pay_MO0PLy5HTlQ5Yn |
PAID AMOUNT | 1500 |
TXN DATE | 09-08-2023 |
TXN STATUS | SUCCESS |
DECLARATIONI do hereby, solemn and affirm that details provided by me in this application form under various heads are true & correct to the best of my knowledge and information. I affirm that no part of information has been concealed, fabricated or manipulated and that I have read university’s regulations for eligibility & admission procedure. In the event that information provided by me is found incorrect, inappropriate, false, manipulated or fabricated, the university shall have right to withdraw admission provided to me through this application and to take such legal action against me as may be warranted by law. I also acknowledge hereby that I have read general instructions for application, procedure of admission, general code of conduct, hostel rules, examination rules, anti-ragging guidelines issued by UGC or Dr. Shakuntala Misra National Rehabilitation University and that I shall abide by them at all points of time. If my involvement in activities relating to discipline in university is found evident, university shall have all rights to take appropriate action against me. I also acknowledge that I am not suffering from any contagious disease that poses potential threat to health and safety of students of the university and shall always treat students with special needs (differently-abled), girls students and economically/ socially deprived with compassion and cooperation. I Agree |
Uploaded Domicile |
---|
![]() |
Copyright © 2021-22. All Rights Reserved - Dr Shakuntala Misra National Rehabilitation University, Lucknow
Powered by Sheela Foam Ltd.